ROOMS & STAFF
Each classroom accommodates 20 children
There are 4 classrooms altogether, 3 at Lovejoy Street Campus and one at South Mudgee Campus
- Lovejoy St Campus:
- Western Room
- Middle Room
- Eastern Room
- South Mudgee Campus

2021
ROOM | DAYS | TEACHER | EDUCATOR | INCLUSION SUPPORT EDUCATOR |
WESTERN | Mon /Tue /Wed | Catherine Brown | Julie Wilton | Rhiannon Page |
Thu/Fri | Catherine Brown | Kayeleene Marlow | Rhiannon Page | |
MIDDLE | Mon/Tue/Wed | Fiona Hadley | Leah Christofis | Cathy Henderson |
Thu/Fri | Fiona Hadley | Leah Christofis | Hannah Colley | |
EASTERN | Mon/Tue/Wed | Maree Parker | Lynn Canham | Tanya McCallum |
Thu/Fri | Nicole Hauville | Prue Charlesworth | Payden Lawson | |
SOUTH MUDGEE CAMPUS | Mon/Tue | Kate Brakel | Kayeleene Marlow | Payden Lawson |
Weds/Thu/Fri | Di Bennett | Kim McLoughan | Amanda Muir |
Extended Hours and Release Educators: Danette Johanson, Ros Hunter
Adminstration Officer: Alisha Watson
Trainee: Paige Schmidt